
High-Quality Equipment Rentals at Competitive Pricing
Auglaize Equipment Rental Inc. rents heavy equipment and tools for businesses, contractors, and individuals in St. Marys, Ohio. We keep our equipment in great condition and our pricing is fair. Check below for pricing on the equipment you need, then call us at (419) 394-7883.
- Equipment and Tools are rented for rates at: 2 Hours, 4 Hours, Day, Overnight, Week, and Monthly
- SAVE TIME! You are welcome to call ahead and reserve the equipment or tools that you may need.
- If you don't see what you need, ask us, we may be able to get it for you. Visit our rental yard and see just how we can help you.
Our Pricing List
Heavy Equipment
Heavy Equipment
| Equipment Name | 2 Hours | Day |
|---|---|---|
| 8" Cutters | setup | $30.00 |
| Backhoe, E35 Cab | $360.00 | |
| Backhoe, Terramite | $125.00 | $225.00 |
| Bit 10", 18", or 24" | $20.00 | |
| Bit 36" | $25.00 | |
| Bobcat Attachments - Auger | $80.00 | |
| Bobcat S130 | $110.00 | $205.00 |
| Bobcat S175 | $120.00 | $215.00 |
| Bucket Bite | $25.00 | |
| Cat 239D Track Loader | $190.00 | $380.00 |
| Cat 301.5 Mini Excavator | $280.00 | |
| Chipper, 6"Cap | $130.00 | $240.00 |
| Concrete Breaker | $150.00 | |
| Ditchwitch 1030 | $75.00 | $150.00 |
| Ditchwitch 1820 | $105.00 | $210.00 |
| Ditchwitch 3500 | $170.00 | $335.00 |
| Ditchwitch 3500 w/backhoe | $195.00 | $385.00 |
| Ditchwitch SK300 | $70.00 | $140.00 |
| Ditchwitch SK800 | $100.00 | $200.00 |
| Ditchwitch SK900 | $110.00 | $220.00 |
| Pallet Forks | $25.00 | |
| Roller, Ride On | $85.00 | $175.00 |
| Tooth Bucket | $25.00 |
Concrete Equipment
| Equipment Name | 2 Hours | Day |
|---|---|---|
| 5' Bar | $10.00 | |
| 10' Bar | $14.00 | |
| 12' Bar | $16.00 | |
| Bull Float w/ 2 handles | $13.00 | |
| Chipping Hammer | $48.00 | |
| Concrete Buggy 16c.ft | $120.00 | |
| Concrete Vibrator | $35.00 | |
| Demo Hammer | $45.00 | $85.00 |
| Demo Hammer (Hilti) | $50.00 | $100.00 |
| Power Screed (Stone) | $60.00 | $105.00 |
| Power Trowell, 36" | $60.00 | $100.00 |
Scaffolding, Ladder, and Lift
Ladders
| Equipment Name | 2 Hours | Day |
|---|---|---|
| Extension Ladder 24' | $14.00 | $18.00 |
| Extension Ladder 28' | $15.00 | $20.00 |
| Extension Ladder 40' | $25.00 | $30.00 |
| Step Ladder 8' | $8.00 | $10.00 |
| Step Ladder 10' | $10.00 | $12.00 |
| Step Ladder 12' | $12.00 | $14.00 |
Lifts
| Equipment Name | 2 Hours | Day |
|---|---|---|
| Biljax Lift 45xA | $190.00 | $380.00 |
| Cat Man Lift 30' ht | $60.00 | $120.00 |
| JLG 400S 40' | $400.00 | |
| Scissors Lift 4WD 26' | $130.00 | $260.00 |
| Scissors Lift 19' | $155.00 | |
| Scissors Lift 26' | $190.00 |
Hoists/Jacks
| Equipment Name | 2 Hours | Day |
|---|---|---|
| Bottle Jack, 12 Ton | $8.00 | $12.00 |
| Bottle Jack, 20 Ton | $14.00 | |
| Chain Falls 1 1/2 Ton | $10.00 | $20.00 |
| Engine Hoist | $21.00 | $28.00 |
| Floor Jack 2 1/4 Ton | $10.00 | |
| House Jack 12 Ton | $4.00 | $8.00 |
| Jack Stand 6 Ton | $6.00 | |
| Mechanical Jack 35 Ton | $20.00 | $30.00 |
Material Handling
| Equipment Name | 2 Hours | Day |
|---|---|---|
| Forklift, 5000# | $90.00 | $165.00 |
| Forklift, 6000# Doosan | $110.00 | $205.00 |
| Forklift, Telescopic JCB | $210.00 | $420.00 |
| Pallet Jack | $16.00 | $25.00 |
| Piano Dolly (Pair) | $10.00 | $20.00 |
| Wheel Barrel | $8.00 |
Compaction Equ.
| Equipment Name | 2 Hours | Day |
|---|---|---|
| Jumping Jack(rammer) | $35.00 | $55.00 |
| Plate Tamper | $35.00 | $70.00 |
| Vibratory Roller, 35"(ride) | $95.00 | $190.00 |
Scaffolding
| Equipment Name | Week |
|---|---|
| Bakers Scaffolding 2'x6'x6' | $80.00 |
| Base Plates | $3.00 |
| Casters, 8" | $6.00 |
| Cross Brace | $4.00 |
| End Frames | $8.00 |
| Leveler | $6.00 |
| Walkboard | $10.00 |
Construction Equipment
| Equipment Name | 2 Hours | Day |
|---|---|---|
| Builders Level | $15.00 | $25.00 |
| Drywall Lift, 11'6" | $34.00 | |
| Laser Level w/tripod | $60.00 | |
| Measuring Wheel | $7.00 | $10.00 |
| Siding Break, 10"6" | $28.00 | $44.00 |
| Stud Gun | $22.00 | |
| Transit Level | $17.00 | $28.00 |
Cutters
| Equipment Name | 2 Hours | Day |
|---|---|---|
| Ceramic Tile Cutter, 6" | $10.00 | |
| Ceramic Tile Cutter, 9" | $11.00 | |
| Ceramic Tile Cutter, 12" | $11.00 | |
| Shears | $22.00 |
Lawn and Garden
Lawn/Garden
| Equipment Name | 2 Hours | Day |
|---|---|---|
| Aerator, self-propelled | $45.00 | $90.00 |
| Aerator-Core Plug (Tow) | $20.00 | $40.00 |
| Bed Edger | $60.00 | $115.00 |
| Box Scraper 60" | $20.00 | $35.00 |
| Bush Hog 60" | $45.00 | $70.00 |
| Chipper, 6" Cap | $130.00 | $240.00 |
| Edger | $20.00 | $32.00 |
| Hedge Trimmers, Electric | $6.00 | $11.00 |
| Hedge Trimmers, Gas | $15.00 | $25.00 |
| KIOTI 35HP 4WD | $85.00 | $170.00 |
| Lawn Roller, 36", 640# | $10.00 | $18.00 |
| Log Splitter-Vertical | $55.00 | $85.00 |
| Mower, 21" propelled | $14.00 | $22.00 |
| Overseeder | $55.00 | $110.00 |
| Power Rake | $60.00 | $120.00 |
| Sodcutter | $65.00 | $115.00 |
| Sprayer, pull-behind | $35.00 | |
| Spreader, Lg.Brdcast | $6.00 | $12.00 |
| Spreader, Tow | $12.00 | $20.00 |
| Straw Blower | $70.00 | $110.00 |
| Stump grinder | $120.00 | $225.00 |
| Tiller, 3HP Front Tine | $18.00 | $36.00 |
| Tiller, 5HP Front Tine | $20.00 | $38.00 |
| Tiller, 60" | $45.00 | $70.00 |
| Tiller, Barretto, Rear Tyne | $55.00 | $110.00 |
| Tiller, Lt. Wonder | $16.00 | $32.00 |
| Tiller, Rear Tine. | $40.00 | $80.00 |
| Weedwhip | $18.00 | $28.00 |
Painting/Decorating
| Equipment Name | 2 Hours | Day |
|---|---|---|
| Ceiling Texture Gun | $45.00 | |
| Glitter Gun | $5.00 | |
| Striper (Parking Lot) | $10.00 | |
| Texture Hopper | $10.00 | |
| Wallpaper Perforator | $3.00 | |
| Wallpaper Steamer | $18.00 | $22.00 |
Trailers
| Equipment Name | 2 Hours | Day |
|---|---|---|
| 5x10, Tilt, 2500# | $25.00 | $40.00 |
| 6x10 L&G Trailer | $30.00 | $45.00 |
| 6x10 Van Trailer | $30.00 | $65.00 |
| 6x12 Van Trailer | $40.00 | $75.00 |
| 6X14 8000# | $45.00 | $90.00 |
| 6x14, 10,000# | $45.00 | $90.00 |
| 6.5x18 Car Hauler | $55.00 | $110.00 |
| E Z Dump #8000 | $60.00 | $120.00 |
| Tow Dolly | $45.00 |
Pressure Washers
| Equipment Name | 2 Hours | Day |
|---|---|---|
| 1000 PSI (Hot) | $40.00 | $80.00 |
| 2000 PSI | $28.00 | $50.00 |
| 2500 PSI | $30.00 | $55.00 |
| 3000 PSI | $32.00 | $60.00 |
Trailers
Trailers
| Equipment Name | 2 Hours | Day |
|---|---|---|
| 5x10, Tilt, 2500# | $25.00 | $40.00 |
| 6x10 L&G Trailer | $30.00 | $45.00 |
| 6x10 Van Trailer | $30.00 | $65.00 |
| 6x12 Van Trailer | $40.00 | $75.00 |
| 6X14 8000# | $45.00 | $90.00 |
| 6x14, 10,000# | $45.00 | $90.00 |
| 6.5x18 Car Hauler | $55.00 | $110.00 |
| E Z Dump #8000 | $60.00 | $120.00 |
| Tow Dolly | $45.00 |
Generator and Welding
Generator/Welders
| Equipment Name | 2 Hours | Day |
|---|---|---|
| 10 KW gen. welder | $60.00 | $80.00 |
| Generator, 3000W | $25.00 | $35.00 |
| Generator, 4000W | $30.00 | $40.00 |
| Generator, 5000W | $35.00 | $45.00 |
| Light Plant | $120.00 |
Air Compressors & Tools
Air Compressors
| Equipment Name | 2 Hours | Day |
|---|---|---|
| Air Hammer 60# | $32.00 | |
| Air Hammer 90# | $32.00 | |
| Air Ratchet 3/8" | $10.00 | |
| Comp, 1.5HP, Nailer, Hose (Kit) | $50.00 | |
| Comp, Hammer, Hose, 2Chis (Kit) | $152.00 | |
| Compressor, 1.5 HP | $18.00 | $28.00 |
| Compressor, 8 HP Gas | $30.00 | $45.00 |
| Compressor, 185 CFM | $70.00 | $140.00 |
| Finish Nailer | $23.00 | |
| Framing Nailer | $23.00 | |
| Impact Wrench 1/2" | $18.00 | |
| Impact Wrench 3/4" | $18.00 | |
| Roofing Nailer | $23.00 | |
| Sandblaster 30# | $28.00 | $50.00 |
| Subfloor Stapler | $23.00 |
Flooring Tools
| Equipment Name | 2 Hours | Day |
|---|---|---|
| Conc. Grinder Dia | $70.00 | $150.00 |
| Concrete Disk | $50.00 | $65.00 |
| Floor Polisher | $35.00 | |
| Floor Stapler Air | $35.00 | $45.00 |
| Hardwood Floor (Angle) | $20.00 | |
| Hardwood Floor (Straight) | $20.00 | |
| Hardwood Kit (Both) | $30.00 | |
| Knee Kicker | $10.00 | |
| Linoleum roller | $10.00 | $15.00 |
| Power Stretcher | $24.00 | |
| Seaming Iron | $10.00 | |
| Stapler (Electric) | $12.00 | |
| Stripper (Power) | $30.00 | $50.00 |
| Underlayment Nailer w/Mallet | $18.00 | |
| Wet/Dry Vacuum | $16.00 | $22.00 |
Heaters/Blowers
| Equipment Name | 2 Hours | Day |
|---|---|---|
| Heat Gun | $11.00 | |
| Heater 55,000 BTU | $15.00 | $21.00 |
| Heater 150,000 BTU | $18.00 | $28.00 |
| Insulation Blower w 100' hose | $50.00 |
Augers
| Equipment Name | 2 Hours | Day |
|---|---|---|
| 1.5 HP 1 man Auger | $30.00 | $50.00 |
| 5HP 2man Auger | $45.00 | $70.00 |
| 8HP 1man Auger | $65.00 | $115.00 |
| Auger Bits 4", 6", 8", 12", 16" | $7.00 |
Plumbing
| Equipment Name | 2 Hours | Day |
|---|---|---|
| Clay Tile cutter, 1 1/2-6" | $24.00 | |
| Closet Auger | $10.00 | |
| Eel, Electric, 1-1/4"x105' | $60.00 | $95.00 |
| Eel, Electric, 3/8"x50' | $40.00 | |
| Eel, Electric, 5/16"x25' | $30.00 | |
| Eel, Hand, 1/4"x25' | $12.00 | |
| Flaring Tool (1" drive) | $8.00 | |
| Flaring Tool (3/4"drive) | $5.00 | |
| Oil Pan w/pump | $12.00 | |
| Pipe Cutter 1/8-2" | $7.00 | $9.00 |
| Pipe Reamer 1/8-2" | $9.00 | |
| Pipe Tap, 1" | $8.00 | |
| Pipe Tap, 1/2" | $6.00 | |
| Pipe Tap, 1/8" | $3.00 | |
| Pipe Tap, 2" | $12.00 | |
| Pipe Threader Kit, 1/8-3/4" | $8.00 | |
| Pipe Wrench, 14" | $6.00 | |
| Pipe Wrench, 18" or 24" | $7.00 | |
| Power Threader, 1/8-2" | $35.00 | $50.00 |
| Tri-Stand w/ Vice | $11.00 |
Pumps/Shoes
| Equipment Name | 2 Hours | Day |
|---|---|---|
| Pump 2", gas, 125GPM | $22.00 | $35.00 |
| Pump 3" Trash, gas, hose | $35.00 | $55.00 |
| Pump 3", gas, 200GPM | $30.00 | $45.00 |
| Sump Pump, 1 1/4" | $12.00 | $18.00 |
| Sump Pump, 2" | $18.00 | $28.00 |
| Waterbed Pump, 4GPM | $9.00 | $12.00 |
Sanders/Grinders
| Equipment Name | 2 Hours | Day |
|---|---|---|
| Floor Edger 7" | $27.00 | |
| Grinder 7" | $12.00 | $20.00 |
| Polisher 7" angle | $12.00 | $20.00 |
| Sander Belt | $8.00 | $12.00 |
| Sander, Drum | $55 | |
| Sander, Orbital | $55 |
Saws
| Equipment Name | 2 Hours | Day |
|---|---|---|
| 10 " Wet Tile | $35.00 | $60.00 |
| 10" Paver Saw | $40.00 | $70.00 |
| 14" Concrete Hand-Held | $35.00 | $70.00 |
| 16" Floor Saw (Elec) | $35.00 | $58.00 |
| 18" Floor Saw (13HP) | $55.00 | $105.00 |
| 24" Husqvarna | $100.00 | $200.00 |
| Band Saw | $14.00 | $22.00 |
| Battery Saw (Hilti) | $55.00 | $105.00 |
| Mitre Saw (Compound) | $25.00 | |
| Sawz-All | $8.00 | $12.00 |
| Soft Cut Saw | $55.00 | $110.00 |
Drills / Accessories
| Equipment Name | 2 Hours | Day |
|---|---|---|
| Core Bit, 1-1/2" | $14.00 | |
| Core Bit, 2-1/2" | $18.00 | |
| Core Bit, 3 1/2" | $20.00 | |
| Core Bit, 5" | $23.00 | |
| Diamond 6" Drill Bit | $80.00 | |
| Diamond 8" Drill Bit | $100.00 | |
| Drywall Screw Gun | $12.00 | |
| Hammer Drill (Large) | $40.00 | $60.00 |
| Hammer Drill, 1/2" | $12.00 | $18.00 |
| Hammer Drill, 3/8" | $10.00 | $15.00 |
| Spline Bit 1" | $12.00 | |
| Spline Bit, 1/2 | $9.00 | |
| Spline Bit, 3/4" | $11.00 |
Automotive Tools
| Equipment Name | 2 Hours | Day |
|---|---|---|
| Battery Charger Booster | $15.00 | |
| Puller (Gear), 5" spread, 2" reach | $10.00 | |
| Puller (Gear), 7" spread, 3.5"reach | $12.00 | |
| Puller (Gear), 10" spread, 5"reach | $14.00 | |
| Puller (Gear), 17" spread, 15" reach | $20.00 | |
| Steering Wheel Puller | $5.00 | |
| Tie Rod Puller | $18.00 | |
| Valve Spring Compressor | $10.00 |
Miscellaneous
Miscellaneous
| Equipment Name | 2 Hours | Day |
|---|---|---|
| Chairs | $1.00 | |
| Lighted Arrow Sign | $20.00 | |
| Metal Detector | $15.00 | |
| Post Driver, Manual | $6.00 | |
| Roofing Shovel | $6.00 | |
| Tables, 8'x30' | $6.00 |
